Pariez desormais en ligne sur https://sportbetafrica.com 24h/24 7j/7. Pariez à partir de votre télephone Android partout sur l'étendu du territoire nationale.
Recevez vos gains en temps réel par OrangeMoney ou Mtn Mobile money BONNE CHANCE!!! STRICTEMENT INTERDIT AUX MINEURS (-21 ANS)

  Normal Handicap(0:1) Handicap(1:0) Mitemps 1 Total goals Mitemps + de Buts Pair /Impair Both teams
Will score
Double Chance Half/Full Time
1 X 2 1 X 2 1 X 2 1 X 2 -1.5 +1.5 -2.5 +2.5 -3.5 +3.5 1>2 1=2 1<2 I P O N 1X 12 X2 V1/V1 V1/X V1/V2 X/V1 X/X X/V2 V2/V1 V2/X V2/V2
Code Date Competition Equipe à domicile class. Guest Team 1 3 2 4 6 5 7 9 8 10 12 11 16 17 18 19 20 21 22 24 23 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
4906 24-05 11:45 Poland/II Liga - East Pogoń Grod. Mazowiecki x x Kalisz 1,65 3,84 4,31 1,14 2,97 3,72 1,96 1,83 1,83 1,14 1,18 2,02
4876 24-05 12:00 Denmark/3. Division Holbæk B&I x x Næsby 1,94 3,80 3,35 1,13 2,97 3,78 1,95 1,83 1,83 1,27 1,22 1,76
7972 24-05 12:00 Denmark/3. Division Holstebro x x Sundby 1,92 3,62 3,32 1,14 3,00 3,96 1,89 1,86 1,80 1,25 1,21 1,72
7990 24-05 12:00 Sweden/Ettan - Norra Stockholm Internazionale x x Enköping 1,20 6,30 11,00 1,07 2,94 4,05 1,90 1,83 1,83 1,00 1,08 4,05
4886 24-05 12:00 Lithuania/1 Lyga Tauras x x Nevėžis 1,30 5,00 7,75 1,12 3,20 3,95 1,95 1,98 1,88 1,06 1,11 3,20
7982 24-05 12:00 Lithuania/1 Lyga Minija x x Panevėžys II 1,82 4,50 3,04 1,14 3,00 3,90 1,94 1,88 1,98 1,30 1,12 1,83
4892 24-05 12:00 Sweden/Division 2 - Östra Göt Österlen x x Balkan 1,74 3,80 3,86 1,18 2,97 3,78 1,95 1,83 1,83 1,18 1,18 1,90
7988 24-05 12:00 Sweden/Division 2 - Östra Göt Högaborg x x Räppe 3,18 3,45 2,02 1,15 2,99 3,74 1,95 1,85 1,81 1,65 1,22 1,27
4890 24-05 12:00 Sweden/Division 2 - Västra Gö Tvååker x x Laholm 1,40 4,40 6,37 1,14 2,98 3,88 1,92 1,84 1,82 1,06 1,13 2,57
7986 24-05 12:00 Sweden/Division 2 - Norrland Kiruna FF x x Bergnäsets 2,75 3,48 2,23 1,16 2,97 3,68 1,98 1,83 1,83 1,53 1,22 1,36
4888 24-05 12:00 Sweden/Division 2 - Norrland Kubikenborg x x Gottne 2,17 3,60 2,78 1,15 2,96 3,82 1,94 1,83 1,83 1,35 1,21 1,56
4874 24-05 12:00 Thailand/Thai League 2 Phrae United x x Kanchanaburi 1,85 3,46 3,70 1,18 3,02 3,65 1,97 1,86 1,80 1,20 1,22 1,78
7998 24-05 12:00 Norway/3. Division - Girone 1 Funnefoss / Vormsund x x Alta II 1,51 4,65 4,53 1,06 2,92 4,40 1,83 1,83 1,83 1,14 1,12 2,27
4880 24-05 12:00 Finland/Ykkönen KuPS Akatemia x x OLS 4,06 3,94 1,72 1,07 3,02 4,10 1,86 1,86 1,80 2,00 1,20 1,19
4896 24-05 12:00 Sweden/Ettan - Södra Olympic x x Eskilsminne 2,62 3,34 2,45 1,25 3,00 3,44 2,04 1,83 1,83 1,47 1,27 1,42
7992 24-05 12:00 Sweden/Ettan - Södra Hässleholms IF x x Oskarshamns AIK 1,75 3,64 4,26 1,22 3,02 3,54 2,00 1,84 1,82 1,17 1,23 1,97
4894 24-05 12:00 Sweden/Ettan - Södra IFK Skövde x x Norrby IF 5,11 4,15 1,55 1,15 2,97 3,72 1,96 1,83 1,83 2,30 1,18 1,12
4866 24-05 12:30 Norway/2. Division - Group 2 Tromsdalen Uil x x Eidsvold 1,53 4,33 4,65 1,06 2,95 4,10 1,88 1,83 1,83 1,12 1,14 2,24
7962 24-05 12:30 Norway/2. Division - Group 2 Ull/Kisa x x Alta 1,57 4,20 4,50 1,07 2,95 4,05 1,89 1,83 1,83 1,13 1,15 2,16
7920 24-05 13:00 Denmark/3. Division Brønshøj x x Brabrand 2,08 3,32 3,33 1,27 3,04 3,38 2,04 1,84 1,82 1,28 1,27 1,66
4822 24-05 13:00 Denmark/3. Division Silkeborg KFUM x x FA 2000 3,76 3,48 1,83 1,24 3,02 3,48 2,02 1,83 1,83 1,80 1,22 1,19
7932 24-05 13:00 Norway/2. Division - Group 1 Sandnes ULF x x Lysekloster 1,69 3,94 3,96 1,10 2,95 3,92 1,92 1,83 1,83 1,17 1,17 1,97
4834 24-05 13:00 Norway/2. Division - Group 1 Eik-Tønsberg x x Pors Grenland 1,48 4,33 5,21 1,13 2,93 3,72 1,98 1,81 1,85 1,10 1,14 2,34
7918 24-05 13:00 Denmark/2. Division Aarhus Fremad x x AB Copenhagen 1,55 4,30 5,46 1,15 3,02 3,74 1,98 1,85 1,85 1,13 1,21 2,44
4820 24-05 13:00 Denmark/2. Division Middelfart x x Naestved 1,55 4,15 5,70 1,22 3,04 3,54 2,04 1,85 1,85 1,12 1,22 2,44
7930 24-05 13:00 Sweden/Division 2 - Norrland Skellefteå x x Boden 1,38 4,90 5,88 1,18 2,85 3,70 2,02 1,78 1,88 1,07 1,10 2,64
602 24-05 13:00 Kenya/Super League Assad x x MCF 2,69 3,62 2,22 1,20 3,02 4,25 1,83 1,87 1,79 1,53 1,21 1,37
4818 24-05 13:00 Kenya/Super League Mombasa Elite x x Darajani Gogo 2,20 4,10 2,50 1,35 3,00 3,40 2,06 1,78 2,04 1,47 1,19 1,60
7912 24-05 13:00 Kenya/Super League Fortune Sacco x x Luanda Villa 1,72 3,30 4,85 1,45 3,10 3,20 2,12 1,92 1,88 1,15 1,29 2,03
7910 24-05 13:00 Armenia/Premier League Ararat x x FC Urartu 5,95 4,40 1,42 1,12 2,94 3,84 1,95 1,83 1,83 2,51 1,13 1,07
4848 24-05 13:00 Norway/Toppserien Kolbotn W x x Vålerenga W 27,00 11,20 1,02 1,08 2,94 4,30 1,85 1,83 1,83 8,10 1,05 1,01
7944 24-05 13:00 Norway/Toppserien Lyn W x x Røa 2,28 3,12 2,94 1,32 3,05 3,30 2,07 1,84 1,82 1,32 1,27 1,51
4846 24-05 13:00 Norway/Toppserien Rosenborg W x x Brann W 4,71 3,94 1,58 1,19 2,96 3,55 2,02 1,82 1,84 2,14 1,17 1,12
7942 24-05 13:00 Norway/3. Division - Girone 3 Nordstrand x x Bjørkelangen 1,48 4,50 5,00 1,09 2,93 4,15 1,88 1,83 1,83 1,11 1,13 2,34
8851 24-05 13:00 World/AFC Women's Champions L Melbourne City W x x Wuhan Jiangda W 1,81 3,10 4,49 1,49 3,10 3,00 2,17 1,85 1,81 1,13 1,28 1,82
7938 24-05 13:00 Norway/3. Division - Girone 5 Sola x x Stord 2,82 4,10 2,00 1,03 2,96 4,60 1,79 1,85 1,81 1,66 1,16 1,34
4840 24-05 13:00 Norway/3. Division - Girone 6 Kvik Halden x x SF Grei 1,44 4,75 5,15 1,06 2,96 4,45 1,81 1,84 1,82 1,10 1,11 2,45
4838 24-05 13:00 Norway/3. Division - Girone 6 Oppsal x x Ørn Horten 2,91 3,80 2,03 1,12 2,94 4,05 1,90 1,83 1,83 1,64 1,18 1,32
4832 24-05 13:00 Ethiopia/Premier League Kedus Giorgis x x Sidama Bunna 2,50 2,76 2,97 1,64 3,10 2,83 2,28 1,86 1,80 1,31 1,34 1,42
4836 24-05 13:00 Finland/Veikkausliiga FF Jaro x x Gnistan 3,10 3,30 2,25 1,27 3,22 3,72 2,11 1,96 1,85 1,61 1,31 1,34
7573 24-05 13:30 Ukraine/Premier League Ruh Lviv x x Shakhtar Donetsk 6,20 4,80 1,51 1,34 3,02 3,40 2,13 1,82 1,92 2,70 1,21 1,14
4264 24-05 13:30 Italy/Campionato Primavera - Ascoli U19 x x Virtus Entella U19 2,01 3,52 3,16 1,15 2,99 3,74 1,95 1,84 1,82 1,28 1,22 1,65
7908 24-05 13:30 Austria/2. Liga Floridsdorfer AC x x Sturm Graz II 2,14 3,73 2,99 1,18 3,04 4,03 2,10 1,96 1,85 1,37 1,25 1,66
4810 24-05 13:30 Austria/2. Liga SV Kapfenberg x x Schwarz-Weiß Bregenz 1,72 4,74 3,59 1,08 2,96 4,25 1,89 1,90 1,90 1,27 1,17 2,06
4796 24-05 13:50 Croatia/First NL HNK Cibalia x x Jarun 1,86 3,45 3,68 1,24 3,02 3,46 2,03 1,83 1,83 1,21 1,22 1,77
3969 24-05 14:00 Turkey/Süper Lig Eyüpspor x x Antalyaspor 1,92 3,65 3,98 1,17 3,12 3,84 1,96 1,90 1,80 1,25 1,28 1,88
7876 24-05 14:00 South-Africa/Premier Soccer L Amazulu x x Orlando Pirates 4,91 3,36 1,72 1,41 3,02 3,12 2,17 1,84 1,82 2,00 1,27 1,13
4778 24-05 14:00 South-Africa/Premier Soccer L Cape Town City x x Stellenbosch 3,50 2,98 2,17 1,50 3,05 2,97 2,22 1,85 1,81 1,61 1,33 1,25
7874 24-05 14:00 South-Africa/Premier Soccer L Golden Arrows x x Sekhukhune United 2,94 3,05 2,41 1,44 3,02 3,10 2,18 1,85 1,81 1,50 1,32 1,35
4776 24-05 14:00 South-Africa/Premier Soccer L Kaizer Chiefs x x Polokwane City 1,69 3,32 5,30 1,50 3,04 3,02 2,20 1,85 1,81 1,11 1,27 2,05
7872 24-05 14:00 South-Africa/Premier Soccer L Magesi x x Marumo Gallants 2,23 2,93 3,42 1,57 3,06 2,93 2,24 1,86 1,80 1,27 1,34 1,57
4774 24-05 14:00 South-Africa/Premier Soccer L Supersport United x x Richards Bay 1,78 2,95 5,52 1,77 3,14 2,71 2,34 1,87 1,79 1,10 1,33 1,92
3598 24-05 14:00 Slovenia/1. SNL Bravo x x Olimpija Ljubljana 3,74 3,68 1,84 1,18 2,98 3,62 1,99 1,83 1,83 1,86 1,23 1,22
4742 24-05 14:00 Norway/2. Division - Group 2 Strindheim x x Strommen 5,47 4,50 1,44 1,09 2,94 3,95 1,92 1,83 1,83 2,45 1,13 1,09
4722 24-05 14:00 World/CAF Champions League Mamelodi Sundowns x x Pyramids FC 1,62 3,32 7,05 1,57 3,22 3,08 2,15 1,96 1,85 1,10 1,32 2,26
7838 24-05 14:00 Sweden/Division 2 - Norra Sve Skiljebo x x Gute 1,74 3,94 3,70 1,13 2,95 4,05 1,90 1,83 1,83 1,20 1,17 1,90
4740 24-05 14:00 Sweden/Division 2 - Västra Gö Böljan x x Astrio 4,47 4,70 1,51 1,14 2,81 3,84 2,01 1,78 1,88 2,27 1,12 1,14
7836 24-05 14:00 Latvia/Virsliga Metta / LU x x Riga 14,70 7,40 1,10 1,10 3,02 4,05 1,87 1,83 1,83 5,00 1,03 1,02
4730 24-05 14:00 Denmark/Superliga Silkeborg x x Viborg 2,74 3,92 2,31 1,08 3,02 4,10 1,95 1,85 1,85 1,62 1,26 1,45
1 / 85

Pariez desormais en ligne sur https://sportbetafrica.com 24h/24 7j/7. Pariez à partir de votre télephone Android partout sur l'étendu du territoire nationale.
Recevez vos gains en temps réel par OrangeMoney ou Mtn Mobile money BONNE CHANCE!!! STRICTEMENT INTERDIT AUX MINEURS (-21 ANS)

  Normal Handicap(0:1) Handicap(1:0) Mitemps 1 Total goals Mitemps + de Buts Pair /Impair Both teams
Will score
Double Chance Half/Full Time
1 X 2 1 X 2 1 X 2 1 X 2 -1.5 +1.5 -2.5 +2.5 -3.5 +3.5 1>2 1=2 1<2 I P O N 1X 12 X2 V1/V1 V1/X V1/V2 X/V1 X/X X/V2 V2/V1 V2/X V2/V2
Code Date Competition Equipe à domicile class. Guest Team 1 3 2 4 6 5 7 9 8 10 12 11 16 17 18 19 20 21 22 24 23 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
7826 24-05 14:00 Denmark/Superliga Lyngby x x Aalborg 2,36 3,68 2,80 1,15 3,04 3,84 1,99 1,86 1,84 1,44 1,28 1,60
4728 24-05 14:00 Denmark/Superliga Vejle x x Sonderjyske 2,02 3,96 3,28 1,07 3,04 4,10 1,94 1,86 1,84 1,33 1,25 1,81
9098 24-05 14:00 Rwanda/National Soccer League Rayon Sports x x Vision 1,15 5,80 15,50 1,18 3,06 3,72 1,92 1,85 1,81 1,01 1,07 4,25
408 24-05 14:00 Rwanda/National Soccer League Etincelles x x Bugesera 1,73 3,55 4,17 1,20 3,04 3,60 1,98 1,85 1,81 1,16 1,21 1,91
7886 24-05 14:00 Rwanda/National Soccer League Gasogi United x x Rutsiro 2,15 3,30 3,14 1,32 3,00 3,40 2,05 1,93 1,87 1,32 1,29 1,64
599 24-05 14:00 Hungary/NB I MTK Budapest x x Ujpest 1,97 3,75 3,24 1,09 2,97 3,94 1,91 1,84 1,82 1,28 1,22 1,74
7812 24-05 14:00 Italy/Campionato Primavera - Reggiana U19 x x FeralpiSalò U19 2,38 3,34 2,56 1,21 3,00 3,54 2,00 1,83 1,83 1,40 1,24 1,46
4714 24-05 14:00 Italy/Campionato Primavera - Monopoli U19 x x Crotone U19 1,82 3,62 3,66 1,17 2,97 3,64 1,99 1,83 1,83 1,21 1,21 1,81
4738 24-05 14:00 Kazakhstan/Premier League Kairat Almaty x x Okzhetpes 1,22 5,94 13,10 1,16 3,02 3,72 1,94 1,84 1,82 1,02 1,11 4,00
7892 24-05 14:00 Poland/II Liga - East Wieczysta Kraków x x Zaglebie Sosnowiec 1,25 5,35 8,90 1,14 2,95 3,94 1,92 1,83 1,83 1,01 1,08 3,32
7868 24-05 14:00 Czech-Republic/3. liga - CFL Slovan Velvary x x Admira Praha 1,66 3,74 4,36 1,14 3,02 3,82 1,92 1,86 1,80 1,14 1,19 2,01
8922 24-05 14:00 Paraguay/Division Intermedia Resistencia x x Club Sp. San Lorenzo 2,23 2,89 3,29 1,52 3,12 3,00 2,17 1,86 1,80 1,26 1,32 1,53
380 24-05 14:00 Paraguay/Division Intermedia Fernando De La Mora x x Club River Plate 1,89 3,16 3,94 1,40 3,08 3,14 2,12 1,84 1,82 1,18 1,27 1,75
371 24-05 14:00 Brazil/Goiano U20 Trindade U20 x x Goiás U20 2,65 3,08 2,46 1,31 3,08 3,32 2,05 1,86 1,80 1,43 1,28 1,37
372 24-05 14:00 Brazil/Goiano U20 Guanabara City U20 x x Vila Nova U20 2,41 3,45 2,47 1,16 2,99 3,68 1,97 1,83 1,83 1,42 1,22 1,44
7824 24-05 14:00 Finland/Ykkönen Rops x x KPV-j 3,32 3,80 1,93 1,10 2,96 3,88 1,93 1,83 1,83 1,77 1,22 1,28
4726 24-05 14:00 Finland/Ykkönen EPS x x JJK 2,28 3,62 2,67 1,10 2,98 3,92 1,91 1,85 1,81 1,40 1,24 1,54
7856 24-05 14:00 Norway/3. Division - Girone 5 Våg x x Staal Jørpeland 1,64 4,85 3,54 1,04 2,85 4,55 1,83 1,81 1,85 1,22 1,11 2,04
7850 24-05 14:00 Georgia/Erovnuli Liga 2 Samtredia x x Spaeri 3,02 3,18 2,01 1,24 3,08 3,50 1,99 1,87 1,79 1,53 1,26 1,30
4752 24-05 14:00 Georgia/Erovnuli Liga 2 Saburtalo II x x Sioni 3,56 3,30 1,94 1,30 3,04 3,34 2,06 1,84 1,82 1,70 1,25 1,22
7848 24-05 14:00 Georgia/Erovnuli Liga 2 Merani Martvili x x Dinamo Tbilisi II 1,43 4,20 6,17 1,14 3,00 3,78 1,94 1,84 1,82 1,06 1,15 2,48
4750 24-05 14:00 Georgia/Erovnuli Liga 2 Meshakhte x x Gonio 1,61 3,76 4,72 1,20 3,00 3,56 2,00 1,83 1,83 1,12 1,19 2,09
7846 24-05 14:00 Sweden/Damallsvenskan Alingsås W x x Norrköping W 6,28 3,96 1,45 1,24 3,02 3,46 2,02 1,83 1,83 2,41 1,17 1,06
4748 24-05 14:00 Sweden/Damallsvenskan Rosengård W x x Häcken 5,74 4,10 1,47 1,17 2,98 3,64 1,98 1,83 1,83 2,36 1,16 1,08
7844 24-05 14:00 Sweden/Damallsvenskan Kristianstad x x Hammarby 4,58 3,48 1,69 1,21 3,08 3,58 1,96 1,87 1,79 1,97 1,22 1,13
4746 24-05 14:00 Sweden/Damallsvenskan Vittsjö x x Malmö FF W 2,75 3,28 2,32 1,24 3,00 3,48 2,03 1,83 1,83 1,49 1,25 1,36
7842 24-05 14:00 Sweden/Damallsvenskan Växjö x x AIK 1,89 3,36 3,67 1,28 3,02 3,38 2,05 1,84 1,82 1,21 1,24 1,75
4756 24-05 14:00 Sweden/Elitettan Mallbacken W x x Häcken II 2,33 3,70 2,44 1,14 2,90 3,68 2,01 1,80 1,86 1,44 1,19 1,48
4744 24-05 14:00 Sweden/Superettan Ostersunds FK x x Orebro SK 1,98 3,58 3,62 1,25 3,04 3,50 2,05 1,85 1,85 1,27 1,28 1,81
7840 24-05 14:00 Sweden/Allsvenskan IFK Varnamo x x Osters IF 1,98 3,60 3,70 1,26 3,08 3,52 2,08 1,85 1,85 1,28 1,29 1,84
4530 24-05 14:00 Bulgaria/Second League Nesebar x x Lokomotiv G. Oryahovitsa 2,82 3,70 2,22 1,28 3,00 3,40 2,08 1,87 1,93 1,60 1,23 1,38
4772 24-05 14:00 Poland/III Liga - Group 4 Avia Świdnik x x KSZO 1929 2,34 3,32 2,62 1,22 3,02 3,50 2,01 1,83 1,83 1,38 1,24 1,47
795 24-05 14:00 Azerbaijan/Premyer Liqa Keshla FC x x Qarabag 10,10 4,55 1,28 1,12 3,12 4,10 1,82 1,91 1,76 3,12 1,12 1,10
7828 24-05 14:00 Latvia/1. Liga Mārupe x x Rēzekne FA 1,69 4,00 3,86 1,75 3,20 3,70 2,02 1,92 1,92 1,18 1,17 2,00
4704 24-05 14:30 Netherlands/Tweede Divisie Rijnsburgse Boys x x Noordwijk 1,55 4,85 4,04 1,03 2,82 4,25 1,90 1,79 1,87 1,16 1,11 2,20
7800 24-05 14:30 Netherlands/Tweede Divisie SVV Scheveningen x x Quick Boys 11,40 6,50 1,17 1,06 2,95 4,25 1,85 1,83 1,83 4,10 1,05 1,00
4702 24-05 14:30 Netherlands/Tweede Divisie Barendrecht x x RKAV Volendam 1,74 4,15 3,53 1,06 2,93 4,25 1,86 1,83 1,83 1,22 1,15 1,90
7798 24-05 14:30 Netherlands/Tweede Divisie Sparta Rotterdam II x x Almere City II 3,70 4,55 1,64 1,01 2,92 4,60 1,80 1,83 1,83 2,04 1,12 1,20
4700 24-05 14:30 Netherlands/Tweede Divisie Katwijk x x De Treffers 1,67 4,15 3,85 1,08 2,93 4,15 1,88 1,83 1,83 1,18 1,15 1,99
7796 24-05 14:30 Netherlands/Tweede Divisie Spakenburg x x GVVV Veenendaal 1,77 4,25 3,34 1,04 2,93 4,45 1,83 1,83 1,83 1,25 1,14 1,87
4698 24-05 14:30 Netherlands/Tweede Divisie AFC Amsterdam x x Excelsior Maassluis 1,45 4,45 5,42 1,10 2,94 3,98 1,91 1,83 1,83 1,09 1,13 2,42
7794 24-05 14:30 Netherlands/Tweede Divisie Koninklijke HFC x x HHC 2,23 3,48 2,76 1,16 2,98 3,68 1,97 1,83 1,83 1,36 1,22 1,53
4696 24-05 14:30 Netherlands/Tweede Divisie ADO '20 x x ACV 5,42 4,55 1,44 1,09 2,95 4,10 1,88 1,83 1,83 2,45 1,12 1,09
4712 24-05 14:30 Russia/Premier League Zenit x x Akhmat 1,22 7,50 15,50 1,09 3,00 4,05 1,98 1,84 1,86 1,03 1,12 4,84
7808 24-05 14:30 Russia/Premier League Spartak Moscow x x Khimki 1,53 4,96 6,30 1,10 3,04 4,05 1,98 1,85 1,85 1,15 1,21 2,70
4710 24-05 14:30 Russia/Premier League FC Krasnodar x x Dynamo 1,60 5,07 5,17 1,06 2,97 4,10 1,99 1,83 1,87 1,20 1,21 2,50
7806 24-05 14:30 Russia/Premier League CSKA Moscow x x Nizhny Novgorod 1,48 4,92 7,47 1,21 3,12 3,75 2,01 1,86 1,84 1,12 1,22 2,88
4708 24-05 14:30 Russia/Premier League Fakel x x Krylia Sovetov 2,66 3,32 2,96 1,36 3,18 3,35 2,12 1,88 1,82 1,45 1,38 1,54
7804 24-05 14:30 Russia/Premier League Rubin x x FC Orenburg 1,84 4,25 4,25 1,09 3,05 4,05 1,96 1,86 1,84 1,26 1,26 2,08
4706 24-05 14:30 Russia/Premier League Makhachkala x x FC Rostov 2,10 3,67 3,74 1,29 3,12 3,50 2,10 1,86 1,84 1,32 1,33 1,82
7802 24-05 14:30 Russia/Premier League Akron x x Lokomotiv 2,79 4,14 2,41 1,08 3,02 4,15 1,96 1,85 1,85 1,64 1,27 1,50
7774 24-05 14:30 Netherlands/Derde Divisie - S Blauw Geel x x TOGB 1,48 4,55 4,94 1,10 2,93 4,15 1,88 1,83 1,83 1,11 1,12 2,34
4674 24-05 14:30 Netherlands/Derde Divisie - S Hoek x x Meerssen 1,23 6,10 8,15 1,05 2,92 4,50 1,82 1,83 1,83 1,02 1,06 3,46
7770 24-05 14:30 Netherlands/Derde Divisie - S OJC Rosmalen x x Vvsb 2,84 3,86 2,05 1,08 2,95 4,30 1,85 1,84 1,82 1,63 1,18 1,33
4672 24-05 14:30 Netherlands/Derde Divisie - S HV & CV Quick x x SteDoCo 11,00 7,10 1,14 1,07 2,93 4,45 1,83 1,83 1,83 4,33 1,03 1,00
7694 24-05 15:00 Sweden/Ettan - Norra Haninge x x gefle IF 2,03 3,64 3,18 1,15 2,97 3,72 1,96 1,83 1,83 1,30 1,23 1,70
4596 24-05 15:00 Sweden/Ettan - Norra Sollentuna x x IF Karlstad 4,58 4,20 1,60 1,10 2,96 3,88 1,93 1,83 1,83 2,20 1,18 1,15
7692 24-05 15:00 Sweden/Ettan - Norra AFC Eskilstuna x x Vasalund 3,04 3,56 2,11 1,16 2,98 3,66 1,98 1,83 1,83 1,64 1,24 1,32
7654 24-05 15:00 Czech-Republic/Czech Liga Slavia Praha x x Baník Ostrava 1,94 3,75 3,58 1,18 3,00 3,65 2,02 1,85 1,85 1,28 1,26 1,85
2 / 85

Pariez desormais en ligne sur https://sportbetafrica.com 24h/24 7j/7. Pariez à partir de votre télephone Android partout sur l'étendu du territoire nationale.
Recevez vos gains en temps réel par OrangeMoney ou Mtn Mobile money BONNE CHANCE!!! STRICTEMENT INTERDIT AUX MINEURS (-21 ANS)

  Normal Handicap(0:1) Handicap(1:0) Mitemps 1 Total goals Mitemps + de Buts Pair /Impair Both teams
Will score
Double Chance Half/Full Time
1 X 2 1 X 2 1 X 2 1 X 2 -1.5 +1.5 -2.5 +2.5 -3.5 +3.5 1>2 1=2 1<2 I P O N 1X 12 X2 V1/V1 V1/X V1/V2 X/V1 X/X X/V2 V2/V1 V2/X V2/V2
Code Date Competition Equipe à domicile class. Guest Team 1 3 2 4 6 5 7 9 8 10 12 11 16 17 18 19 20 21 22 24 23 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
4556 24-05 15:00 Czech-Republic/Czech Liga Plzen x x FK Jablonec 1,44 4,50 6,91 1,19 3,04 3,62 2,02 1,85 1,85 1,09 1,19 2,75
7652 24-05 15:00 Czech-Republic/Czech Liga Sparta Praha x x Sigma Olomouc 1,26 5,70 11,00 1,10 3,04 3,98 1,91 1,86 1,84 1,02 1,13 3,80
4582 24-05 15:00 Uzbekistan/Super League Neftchi x x Shortan 1,30 5,02 10,00 1,26 3,00 3,42 2,05 1,83 1,83 1,02 1,14 3,28
4554 24-05 15:00 Scotland/FA Cup Aberdeen x x Celtic 12,00 6,75 1,22 1,09 3,00 4,10 1,95 1,85 1,85 4,40 1,10 1,03
4594 24-05 15:00 Norway/2. Division - Group 2 Stjørdals-Blink x x Levanger 2,52 3,62 2,29 1,10 2,97 3,88 1,92 1,83 1,83 1,49 1,21 1,41
7650 24-05 15:00 Denmark/2. Division Thisted FC x x Ishøj 2,21 3,42 2,96 1,21 3,00 3,54 2,01 1,83 1,83 1,34 1,26 1,59
7690 24-05 15:00 Sweden/Division 2 - Norra Göt Ahlafors x x Kongahälla 2,22 3,60 2,67 1,11 2,90 3,60 2,00 1,36 3,03 1,47 1,26 1,53
4592 24-05 15:00 Sweden/Division 2 - Norra Göt Motala x x Tidaholms GoIF 1,28 5,55 7,24 1,05 2,93 4,33 1,84 1,83 1,83 1,03 1,08 3,12
7688 24-05 15:00 Sweden/Division 2 - Norra Göt Vänersborgs FK x x Kumla 2,45 3,70 2,25 1,49 2,95 3,70 1,95 1,85 1,83 1,55 1,24 1,47
4590 24-05 15:00 Sweden/Division 2 - Norra Göt FBK Karlstad x x Lidköping 1,54 4,30 4,60 1,11 2,95 4,00 1,90 1,83 1,83 1,12 1,14 2,22
7762 24-05 15:00 Austria/Regionalliga - West Bischofshofen x x Lauterach 1,34 5,25 6,09 1,06 2,95 4,15 1,87 1,83 1,83 1,06 1,09 2,79
4664 24-05 15:00 Austria/Regionalliga - West Dornbirn x x Kitzbühel 1,41 4,80 5,52 1,09 2,96 3,96 1,90 1,83 1,83 1,08 1,11 2,54
4588 24-05 15:00 Sweden/Division 2 - Östra Göt Karlskrona x x IFK Trelleborg 1,56 4,05 4,75 1,13 2,98 3,90 1,91 1,84 1,82 1,12 1,16 2,18
7684 24-05 15:00 Sweden/Division 2 - Norra Sve Korsnäs x x Täby 5,05 4,45 1,48 1,11 2,94 4,10 1,90 1,83 1,83 2,34 1,13 1,10
4586 24-05 15:00 Sweden/Division 2 - Norra Sve Ytterhogdal x x Franke 13,00 6,50 1,14 1,10 3,04 4,33 1,81 1,85 1,81 4,40 1,05 1,01
7682 24-05 15:00 Sweden/Division 2 - Västra Gö Bergdalens x x Qviding FIF 6,82 5,30 1,31 1,06 2,96 4,45 1,82 1,83 1,83 2,95 1,09 1,04
4584 24-05 15:00 Sweden/Division 2 - Västra Gö Jonsered x x Varbergs GIF 1,90 3,74 3,28 1,12 2,98 4,05 1,88 1,85 1,81 1,26 1,19 1,74
7680 24-05 15:00 Sweden/Division 2 - Norrland Lucksta x x Täfteå 2,20 3,86 2,52 1,12 2,90 3,94 1,94 1,81 1,85 1,41 1,18 1,53
7760 24-05 15:00 Switzerland/1. Liga Promotion Lugano II x x Young Boys II 1,79 3,92 3,50 1,12 2,95 4,05 1,90 1,83 1,83 1,22 1,17 1,84
4662 24-05 15:00 Switzerland/1. Liga Promotion Baden x x Bulle 1,99 3,58 3,16 1,14 2,97 3,74 1,95 1,83 1,83 1,28 1,21 1,67
7758 24-05 15:00 Switzerland/1. Liga Promotion Breitenrain x x Vevey Sports 2,03 3,98 2,82 1,10 2,92 4,30 1,86 1,83 1,83 1,34 1,17 1,64
4660 24-05 15:00 Switzerland/1. Liga Promotion Brühl x x Delémont 2,77 3,82 2,10 1,12 2,93 4,10 1,90 1,83 1,83 1,60 1,18 1,35
7756 24-05 15:00 Switzerland/1. Liga Promotion Biel-Bienne x x Paradiso 1,66 3,95 4,11 1,17 2,91 3,58 2,03 1,80 1,86 1,16 1,17 2,01
4658 24-05 15:00 Switzerland/1. Liga Promotion Zürich II x x Basel II 2,23 3,94 2,45 1,11 2,91 4,20 1,88 1,83 1,83 1,43 1,17 1,52
7752 24-05 15:00 Switzerland/1. Liga Promotion SC Kriens x x Grand-Saconnex 1,64 4,33 3,86 1,07 2,92 4,30 1,85 1,83 1,83 1,18 1,14 2,04
7708 24-05 15:00 Iceland/2. Deild Vikingur Olafsiik x x Ægir 1,49 4,35 5,05 1,14 2,95 4,00 1,90 1,83 1,83 1,10 1,14 2,31
7423 24-05 15:00 Portugal/Taça Revelação U23 Gil Vicente U23 x x Torreense U23 2,53 3,62 2,28 1,12 2,95 3,88 1,93 1,83 1,83 1,50 1,21 1,41
